Why would my account be charging tax payable TO my nexus county and state (Charleston SC) where I'm located based on sales made in Texas, VA, and New Jersey? Not happening with other states.
This is a copy of my tax report. County and State tax totals for SC are correct.
This issue is new as of last month/2021.
Summary | $53.36 | |||
United States | New Jersey | Charleston County Tax | 3.000% | $0.48 |
United States | New Jersey | South Carolina State Tax | 6.000% | $0.96 |
United States | South Carolina | Charleston County Tax | 3.000% | $13.70 |
United States | South Carolina | Lexington County Tax | 1.000% | $0.26 |
United States | South Carolina | Richland County Tax | 2.000% | $0.60 |
United States | South Carolina | South Carolina State Tax | 6.000% | $32.78 |
United States | South Carolina | York County Tax | 1.000% | $0.35 |
United States | Texas | Charleston County Tax | 3.000% | $0.69 |
United States | Texas | South Carolina State Tax | 6.000% | $1.38 |
United States | Virginia | Charleston County Tax | 3.000% | $0.72 |
United States | Virginia | South Carolina State Tax | 6.000% | $1.44 |
Thanks!