34.70.197.210 - - [04/Dec/2020:08:05:48 +0000] "POST /webhook/78/shopify?action=1&up=1 HTTP/1.0" 200 8 "-" "Shopify-Captain-Hook" "34.70.197.210"
34.70.197.210 - - [04/Dec/2020:08:06:12 +0000] "POST /webhook/78/shopify?action=1&up=1 HTTP/1.0" 200 8 "-" "Shopify-Captain-Hook" "34.70.197.210"
34.70.197.210 - - [04/Dec/2020:08:06:43 +0000] "POST /webhook/78/shopify?action=1&up=1 HTTP/1.0" 200 8 "-" "Shopify-Captain-Hook" "34.70.197.210"
34.70.197.210 - - [04/Dec/2020:08:07:07 +0000] "POST /webhook/78/shopify?action=1&up=1 HTTP/1.0" 200 8 "-" "Shopify-Captain-Hook" "34.70.197.210"
34.70.197.210 - - [04/Dec/2020:08:07:34 +0000] "POST /webhook/78/shopify?action=1&up=1 HTTP/1.0" 200 8 "-" "Shopify-Captain-Hook" "34.70.197.210"
34.70.197.210 - - [04/Dec/2020:08:08:01 +0000] "POST /webhook/78/shopify?action=1&up=1 HTTP/1.0" 200 8 "-" "Shopify-Captain-Hook" "34.70.197.210"
34.70.197.210 - - [04/Dec/2020:08:08:28 +0000] "POST /webhook/78/shopify?action=1&up=1 HTTP/1.0" 200 8 "-" "Shopify-Captain-Hook" "34.70.197.210"
Looks like order 2831740469312 keeps updating with no reason.
Are you sending back a response to these in a timely manner? I do recall there being cases where the Shopify webhooks are refiring if Shopify doesn't get a 200 response back fairly quickly. Just a guess. If you provide some of the Request ID's that appear in the headers then Shopify staff can look into it as well...
Response is sent in 0.5 sec
There are no Request IDs in headers, only these:
"x-shopify-topic": ["orders/updated"],
"x-shopify-test": ["true"],
"x-shopify-shop-domain": ["****.myshopify.com"],
"x-shopify-order-id": [ "3045292113984"],
"x-shopify-hmac-sha256": ["EO/YHopF+vCv6SvyYntWH56Woa5xv8nI+cnWhcwlG9g="],
"x-shopify-api-version": [ "2020-01" ],
"content-type": [ "application/json"],
"accept-encoding": ["gzip;q=1.0,deflate;q=0.6,identity;q=0.3"],
"accept": ["*/*"],
"user-agent": ["Shopify-Captain-Hook"],
"content-length": ["6191"],
"connection": ["close"],
"x-real-ip": ["34.66.172.192"],
"x-forwarded-server": [ "app****.com" ],
"host": [ "app****.com" ],
User | Count |
---|---|
28 | |
7 | |
7 | |
6 | |
4 |