Feedback for your online store from the community
Hi Community,
i have started a phonecase selling business, that aims to sell high end iphone cases.
i am running good instagram / facebook ads, getting website visits but still no sale. Been more than two weeks.
Please share your reviews : minimalessentials.in
Hi,
I am piloting a tool to do detailed Website Content Audits for landing Pages (https://www.saleso.ai/product/website-content-feedback-tool ). As a part of that, generated a detailed report for your page here - https://drive.google.com/file/d/1bkB9Q7N871X4J_J8UVv2ND8GrgkFMMfM/view?usp=sharing. If that is cumbersome, you can also find a summary here - https://drive.google.com/file/d/1wpYzJbuocuL2bfQnkSaBwpPhllC8Lhfe/view?usp=sharing. Hope this is useful to you. If possible, do give me feedback on it.
Hi there @MinimalStore
I'm Garcia, a Conversion Rate Optimization (CRO) expert at PageFly.
I took a look at your store, and there's some serious potential to boost those conversions! Let's break it down with some actionable tips:
HOMEPAGE
1. Optimize the hero banner:
Here is an example from PageFly premade template - Casen:
2. Optimize the “Why Minimal Essentials?” section
This section has the potential to be a real conversion powerhouse. Instead of just text on a background image, consider using a text-and-image layout. Think clean text explaining your brand's value proposition alongside a beautiful product image that showcases your "minimal essentials" philosophy.
You can take PageFly premade template - Luz Father’s Day as an example:
3. Building Trust:
Your homepage is on the right track, but let's add some elements that build trust and social proof:
An example from PageFly premade template - Smartnest Mother’s Day:
Here is an example from PageFly premade template - Casen:
For inspiration, you can take a look at PageFly premade template - Casen:
PRODUCT PAGE
4. Add star rating and customer reviews
5. Use image with text for the Unique selling points
Showcase your product's unique selling points (USPs) with a combination of images and text. Explain the "why" behind your product's features with clear, concise messaging that complements the visuals.
You can take PageFly premade template as inspiration:
PREPARE FOR SALE CAMPAIGN
With Mother's Day just around the corner, here are some expert tips to elevate your holiday sales:
These are just a few ways to optimize your store and skyrocket your conversion rate! Remember, testing different approaches is key, so don't be afraid to experiment and see what works best for your audience.
Cheers,
Garcia
Please let me know if it works by giving it a Like or marking it as a solution!
➜ Unlock the secrets to a record-breaking BFCM with PageFly and Canva
➜ Optimize your Shopify store with PageFly Page Builder (Free plan available)
➜ Weekly updated Shopify tutorials on YouTube
All features are available from the Free plan. Live Chat Support is available 24/7.
Hello,
I hope you are doing good and welcome to the Shopify Community!
I am San from MS Web Designer
Thank you for sharing your store URL. This allowed me to go through your site.
You have a beautiful website. I believe a few adjustments may be required to make it more professional and appealing to customers.
Here are some recommendations:
Header:
1.Wishlist missing.
2.Social media Icon missing
3.Attractive logo missing
You can follow this
Homepage: (First Impression is the last impression)
The homepage is the first landing page your customers will see after opening the website. Yours is done beautifully. Homepage banners can be more attractive, and you can include banner sliders.
1. Add featured products on the home page with an add to cart button.
2.Featured Products / all Title should be Optimized and Seo Friendly
3.Add sticky add to cart button on home page collection features.
4. Add a Lead magnet section on Home Page
5.If Possible, add Instagram feed on the home page.
6.Add customer reviews on the home page to gain the trust of the customer.
7.Highlight the USP of your product or service.
8.Footer must be compact and informative and should contain all the important links like - About us, Our Story, Contact, Privacy Policy, Return Policy, Terms of Services, FAQ.
Collection and Product Page:
- Add Product Review on Collection Pages
- Add Sticky add to Cart and Buy now Button for quick checkout
- Add Products Bages like New, 10% Off, You Save 20$ or Free Shipping
- Add Mouseover on 2nd image Features
I hope this helped!
Please feel free to contact us for any further help that you might require.
Best regards,
San.
If it’s helpful to you, please mark it as a solution.
Need Help with Shopify Design, Migration, Speed, or Custom tasks?
email: hi@mswebdesigner.com
Try Our Conversion Booster app to get more sales | Connect Our Founder Linkedin
Hi Minimal, thanks for uploading your store! I've created a report with some of the important store elements I've seen help merchants become successful. I've audited if you have these elements and provided a recommendation for the sections where I saw an opportunity to improve. Take a look at some of the feedback and let me know what you think!
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
About/Our Story | An About page provides context and builds a connection with the customer, creating trust and a sense of brand loyalty. | Exists | n/a |
Brand Uniqueness | Clearly specifies what makes your brand unique, attracting customers and differentiating you from competitors. | Exists | n/a |
Social Proof Badges | Builds trust and credibility among customers, increasing conversion rates. | Missing | Add badges for "Customer Reviews", "Verified Purchase", "Money-Back Guarantee", and any relevant certifications. These badges should be visible on both the homepage and product pages. |
Social Media Links and Sharing Options | Encourages engagement and sharing, potentially increasing user traffic and brand awareness. | Limited (only icons in the footer) | Enhance visibility by adding social media links and sharing options near product images and descriptions. Include clear, attractive callouts like "Follow us on Instagram for exclusive deals!" or "Share your purchase with #MinimalEssentials." |
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
Logo | Establishes brand identity and makes the store recognizable. | Present | Ensure the logo is prominently displayed in the header and consistent in style and color across all pages. |
Banner | Grabs attention and can immediately communicate promotions, new products, or core values. | Present ("shop 2024 products") | Enhance the banner with more dynamic visuals, and include a clear, compelling CTA like "Shop Now" or "Discover Our Collection". Add urgency by mentioning limited-time offers if applicable. |
Consistent Branding | Creates a coherent visual identity, fostering professionalism and trust. | Inconsistent | Ensure consistency in colors, fonts, and logo placement across all pages. The design aesthetic should reflect the sleek, minimalistic approach of the brand to maintain a professional and cohesive look. |
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
Clear CTA | Drives user actions, such as making a purchase or signing up for a newsletter. | Present but not prominent | Ensure that "Add to Cart" and "Buy Now" buttons are highly visible, contrasting well with the background. They should be placed in logical and easy-to-reach locations on both the homepage and product pages. Use compelling language like "Secure Yours Now" or "Limited Stock – Order Today". |
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
Images | Vital for showcasing the product and enticing customers. | Present | Maintain high-quality, high-resolution images. |
Same Style | Ensures a coherent and professional look across the platform. | Consistent | Keep the same style but ensure all images adhere to the highest standards of clarity and presentation. |
High-Quality Images | Clear images allow customers to see product details, enhancing trust and reducing ambiguity. | Present | Ensure all images are high-resolution and offer multiple angles, including close-up shots. Add lifestyle images to show the cases in real-use scenarios. |
Unique Backgrounds | Provides a unique brand feel and can prevent the site from looking generic. | Generic white backgrounds | Use custom backgrounds that reflect the brand aesthetics, such as minimalistic textures or environments that align with the product's luxury and modern feel. Consider environmental shots that align with your brand’s ethos. |
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
Contact Us Area | Allows customers to reach out with questions or concerns, increasing trust. | Present in footer | Make the "Contact Us" section more prominent. Provide a dedicated contact page with a form, email address, and phone number. |
Live Chat | Provides real-time support, enhancing customer experience and potentially increasing conversion. | Missing | Implement a live chat feature to offer instant assistance to customers. Consider options like Tidio or Zendesk Chat to provide 24/7 support. |
Contact Information | Critical for customer trust and convenience. | In footer | Ensure contact information is easily accessible on all pages. Include a dedicated "Contact Us" page with more detailed information. |
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
Description | Conveys essential information to the customer, influencing purchase decisions. | Present | Improve descriptions with more detailed information about materials, features, and benefits. Use bullet points for clarity. |
Detailed Descriptions | Helps in making informed purchasing decisions, increasing customer satisfaction. | Basic details and features listed | Expand the descriptions to include more detailed benefits, use cases, and care instructions. Incorporate engaging and persuasive language. |
Product Genre | Tells a cohesive brand story, enhancing brand value. | Yes, focused on iPhone cases | Consider expanding the product range to include other minimalistic tech accessories that complement the existing products. Ensure all new products align with the brand story. |
Upselling and Cross-selling | Increases average order value by suggesting related products. | Section in product page but could be better | Enhance upselling and cross-selling by utilizing AI-powered recommendation tools. Create bundles or "frequently bought together" sections. |
Real-time Inventory Update | Creates urgency and informs purchasing decisions. | Not specified | Integrate real-time inventory updates to show stock levels, indicating if items are low in stock to create a sense of urgency. |
Product Reviews | Builds trust and offers social proof, often swaying indecisive buyers. | Missing | Implement a review system allowing customers to leave star ratings and written reviews. Consider using platforms like Yotpo or Trustpilot to collect and display reviews. |
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
Return and Shipping Policies | Offers transparency and builds trust, reducing purchase anxiety. | Present in footer | Make these policies more prominent. Add a dedicated FAQ section explaining the return process and shipping details clearly. |
FAQ Section | Addresses common queries, improving user experience and reducing customer service burden. | Missing | Add a comprehensive FAQ section covering common questions regarding order tracking, shipping times, product details, and customer service. |
Store Element | Importance | Current State | Recommendation |
---|---|---|---|
Sections | Determines the site’s usability and whether it meets customer needs. | Homepage, product pages, policies page | Consider adding sections like "Customer Testimonials", "Our Process", "Behind the Scenes", and a "Blog" to share articles related to minimalistic living, tech trends, or product care. Remove any redundant items for a more streamlined experience. |
Payment Options | Facilitates easy transactions and can increase conversion rates. | Not specified | Implement a range of payment options including Apple Pay, Shop Pay, and Amazon Payments. Make sure these options are clearly displayed at checkout to reassure the customer. |
Other Recommendations | Ensures optimal user experience and meets customer expectations. | Decent but could improve | Optimize for mobile responsiveness, ensure fast loading times, offer a loyalty program to incentivize repeat purchases, and employ retargeting strategies for abandoned carts. Develop a comprehensive content marketing strategy to drive organic traffic. |
Find Global Growth Opportunities For Your Business with Shopify AcademyLearn how to exp...
By Shopify Feb 4, 2025Hey Community, happy February! Looking back to January, we kicked off the year with 8....
By JasonH Feb 3, 2025Expand into selling wholesale with Shopify Academy’s learning path, B2B on Shopify: Lau...
By Shopify Jan 28, 2025