Feedback for your online store from the community
We're moving the community! Starting July 7, the current community will be read-only for approx. 2 weeks. You can browse content, but posting will be temporarily unavailable. Learn more
We had almost 1,000 visitors to the site in a week, and not one sale! I had someone finally add something to their cart this week, but abandoned the checkout. Please help!
Hi! There are a few issues that might be causing low sales.
1. This type of product should be demonstrated on a model so the customer can visualize its use.
2. Enable reviews to show on the product cards.
3. Switch header from drawer to inline. A mega header would be best.
4. Show payment icons below ATC buttons.
5. Work on the product descriptions to make them more concise and compelling.
6. Include a banner image on the Home page.
7. Use Quick Add to Cart button on collection page.
8. A wishlist option would be helpful as well.
9. Include FAQ and About Us pages.
Hope this helps!
Hello,
I hope you are doing good and welcome to the Shopify Community!
I am San from MS Web Designer
Thank you for sharing your store URL. This allowed me to go through your site.
You have a beautiful website. I believe a few adjustments may be required to make it more professional and appealing to customers.
Here are some recommendations:
Header:
1.Announcement bar Missing for Special announcement or promotion
2.Desktop Navigation is not available.
3. Social media Icon missing
You can follow this
Homepage: (First Impression is the last impression)
The homepage is the first landing page your customers will see after opening the website. Yours is done beautifully. Homepage banners should be there to resonate the brand.
1. Add featured products on the home page with an add to cart button.
2.Featured Products / all Title should be Optimized and Seo Friendly
3.Add sticky add to cart button on home page collection features.
4. Add a Lead magnet section on Home Page.
5.If Possible, add Instagram feed on the home page.
6.Highlight the USP of your product or service.
7.Footer must be compact and informative and should contain all the important links like - About us, Our Story, Contact, Privacy Policy, Return Policy, Terms of Services, FAQ.
Collection and Product Page:
- Add Product Review on Collection Pages.
- Add Sticky add to Cart and Buy now Button for quick checkout.
- Add Trust Badges below, add to cart or Buy now Button.
- Add Products Bages like New, 10% Off, You Save 20$ or Free Shipping.
I hope this helped!
Please feel free to contact us for any further help that you might require.
Best regards,
San.
If it’s helpful to you, please mark it as a solution.
Need Help with Shopify Design, Migration, Speed, or Custom tasks?
email: hi@mswebdesigner.com
Try Our Conversion Booster app to get more sales | Connect Our Founder Linkedin
Hi @BoucleCompany,
Thanks for reaching out to the community. This is MooseDesk - All-in-one Customer Support and Helpdesk Solution for your Start-up
Congratulations on your new store! I can see you have put a lot of effort into it. While it's already great, I do have some suggestions to help make it even better. Here are a few of my recommendations for a better customer experience, if you don't mind taking a look.
1. Homepage
Take a look at this example:
2. Product page
3 types of product images that should always be included for most products:
A wonderful example looks like this:
3. Add Customer Support section
Don't overlook the importance of customer support for your new online store. Being available whenever customers need you the most can help drive more conversion to your store. You can add a help widget to the bottom right corner of your website like this:
I suggest exploring MooseDesk, a free support, FAQ & Helpdesk App. MooseDesk provides auto-reply features during non-business hours, a proactive help center, and a user-friendly widget layout, offering an effective solution to enhance customer support on your platform.
So those are some of my suggestions for your store as an UX expert. If this is helpful for you, please let me know by giving me a 'LIKE'. If your question is answered please mark this as 'SOLUTION’.
—
As an expert/enthusiast in UX, I recommend implementing these changes to improve customer experience when scrolling through your store.
If this is helpful for you, please let me know by giving me a 'LIKE'. If your question is answered please mark this as 'SOLUTION’.
Thank you for reading. Wish you a nice day ahead!
MooseDesk - All-in-one Shopify FAQ & Helpdesk App
Was your question answered? Giving MooseDesk's reply a Like or marking it as an Accepted Solution!
Install now. Be our early bird and get all features free forever.
Hi BoucleCompany! Thanks for uploading your store! I've created a report with some of the important store elements I've seen help merchants become successful! Take a look at some of the feedback and let me know what you think!
Store Element | Current State | Recommendation |
---|---|---|
Importance: Provides information about the brand's history and values. | Exists | n/a |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Differentiates your brand from competitors. | No specific section noting the uniqueness of the brand. | Create a Unique Brand Section: Boucle & Co is proudly based in Canada, founded by artisans passionate about creating handmade, locally-sourced, and high-quality scrunchies. Each product is meticulously crafted to ensure elegance and durability. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Builds trust and credibility. | There are positive customer reviews, but no visible badges. | Add Social Proof Badges: Include badges such as "100% Handmade," "Canadian Made," and "Top-Rated Customer Service" to reinforce quality and trustworthiness. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Enhances engagement and brand visibility. | Instagram link is present at the bottom of the screenshots. | Expand Social Media Links and Sharing Options: Ensure links to all active social media accounts (Instagram, Facebook, Pinterest) are placed prominently. Add sharing buttons to product pages to allow easy sharing. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Establishes brand identity. | Not clearly visible | Ensure a Visible Logo: Ensure the logo is prominently placed in the header of all pages. The logo should be clear and professional to establish brand identity. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Highlights promotions and key information. | Not clearly visible | Add a Banner: Should be placed at the top of the homepage, showcasing any current promotions, new collections, or important announcements. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Creates a cohesive and professional appearance. | The use of colors and fonts appears somewhat consistent. | Ensure Consistent Branding: Standardize the use of colors, fonts, and logos across all pages and marketing materials to reinforce brand identity and professionalism. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Drives user actions to purchase. | The "Add to Cart" and "Buy Now" buttons are present. | Enhance CTA Buttons: Use contrasting colors and larger fonts to make CTA buttons more prominent and eye-catching. Consider adding urgency with phrases such as "Limited Stock." |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Helps users make informed purchasing decisions. | Product images are present. | Maintain Presence of Images: Ensure every product listing has multiple high-quality images to provide a thorough visual understanding of the product. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Creates a professional appearance. | Images appear in similar styles. | n/a |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Conveys professionalism and product quality. | Images appear clear and of high quality. | Ensure High-Quality Images: Continue to use high-resolution images and consider adding close-up shots to highlight product details and craftsmanship. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Enhances visual appeal. | Backgrounds look generic | Create Unique Backgrounds: Use branded backgrounds or contextually relevant settings for product images to make them stand out. For instance, showcase scrunchies on styled hair. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Facilitates customer inquiries and trust. | Contact information is available but minimal. | Expand Contact Us Section: Create a dedicated 'Contact Us' page with a form, email, phone number, and business hours. Provide a map if there is a physical location. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Provides immediate customer support. | Live chat feature not mentioned. | Add Live Chat Feature: Implement a live chat feature for real-time customer support. Consider using chatbots to handle FAQs and routing complex queries to a human. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Provides multiple options for customer contact. | Contact information is not prominently displayed. | Display Contact Information Clearly: Ensure contact details are easily accessible on every page, particularly in the header or footer. Include email, phone, and social media handles. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Key for informing about product features and benefits. | Descriptions are present on product pages. | Maintain Descriptive Presence: Ensure each description is unique, detailed, and highlights key features. Avoid boilerplate text. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Enhances user understanding and convinces buyers. | Descriptions are detailed but may benefit from formatting. | Improve Product Descriptions: Use bullet points, headers, and concise paragraphs to improve readability. Emphasize unique selling points, materials, and care instructions. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Strengthens brand narrative and customer connection. | Products are related but storytelling is limited. | Enhance Storytelling: Create a narrative that ties all products together, emphasizing the brand’s journey, values, and what makes each product special. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Increases average order value. | Related products are listed. | Enhance Upselling and Cross-Selling: Use smart product recommendations based on browsing behavior. Highlight “Frequently Bought Together” items. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Creates urgency and informs purchase decisions. | Inventory levels not mentioned. | Show Real-time Inventory: Display stock levels on product pages to create a sense of urgency and help customers make informed decisions. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Builds trust and social proof. | Customer reviews are visible. | Maintain and Expand Product Reviews: Continue to collect and display reviews. Encourage more customer feedback by sending follow-up review requests after purchase. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Reduces customer anxiety and increases trust. | Shipping and refund policies are mentioned. | Clarify Returns and Shipping Policies: Ensure these policies are easily accessible and written in clear, understandable language. Highlight key points and make them visible on relevant pages. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Addresses customer queries and reduces support load. | FAQ section not mentioned. | Add an FAQ Section: Include a comprehensive FAQ addressing common customer queries about shipping, returns, product care, and sizing. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Provides useful information and improves navigation. | Sections for products, customer reviews, and some customer care links present. | Expand or Refine Sections: Consider adding blog posts or a news section with style tips, a 'Featured Products' section, and 'Customer Stories' or testimonials. Ensure navigation is intuitive and sections are easy to locate. |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Reduces cart abandonment and improves customer experience. | Payment options like Shop Pay are available. | n/a |
Store Element | Current State | Recommendation |
---|---|---|
Importance: Overall user experience and additional features. | General product and user information seems adequate. | Additional Improvements: Implement a loyalty program to encourage repeat purchases. Consider offering gift wrapping options and customized notes for gifts. Improve mobile optimization if necessary. |
By implementing these recommendations, Boucle & Co can enhance its online presence, improve user experience, and drive engagement, ultimately boosting sales.