In the reporting view on the sales over time, there is an option to include an extra column called ‘purchase option’. For our shopify, this brings a column with ‘subscription’ and ‘one-off’ which refers to the order being a subscription model or a one-off purchase. I would like to pull this data from the shopify API but I am unable to locate where this data is held. It does not seem to be related to sellingplan but I may be wrong.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Data per product - sales history, conversions | 0 | 14 | December 5, 2023 | |
| Products dataset in GraphQL API | 0 | 30 | September 12, 2024 | |
| Why isn't my subscription app displaying purchase options on the product page? | 1 | 238 | September 22, 2023 | |
| Shopify Rest API - How to build sales performance report | 0 | 41 | February 19, 2024 | |
| Getting reports in analytics using API or Funnel | 1 | 87 | November 19, 2021 |
