Hello, it appears that my shipping expenses are not being reported correctly on orders that qualify for a free shipping discount. In both the “Shipping” report & shipping column on the “Total Sales” report there are 0.00 values on both shipping & discounts for these types of orders which I suspect totally distorts my shipping costs. Am I missing something here? Top image is how is the order appears on my total sales report, bottom is the order itself showing the discount. As far as I can tell the 9.69 shipping expense is not accounted for on any of the reporting.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Why isn't the shipping discount showing in my reports? | 5 | 152 | January 17, 2024 | |
| I offer free shipping but I pay different rates how to include them in the report? | 0 | 23 | March 23, 2022 | |
| How can I get the reports to show shipping costs? (like it used to be) | 1 | 78 | August 16, 2024 | |
| Free shipping discount not showing up on checkout | 5 | 196 | August 31, 2024 | |
| Shipping Cost Reporting - HOW IS SUCH A BASIC FEATURE MISSING!? | 5 | 440 | April 26, 2021 |
