It’s a joke to be honest, there’s clearly something wrong Shopify end. I get that impressions can drop off based on competition but to literally fall to an almost 0 flatline over night isn’t right and has nothing to do with our stores/products, it would be more tapered. Also considering others are experiencing the same drop off, on the same dates.
cwardle
8
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Shop Campaigns for Canada merchants glitch? | 1 | 58 | February 6, 2025 | |
| Shop App Impressions | 4 | 129 | June 24, 2024 | |
| Massive Online Store Sessions drop (60%) in 1 week. | 8 | 139 | November 21, 2024 | |
| Sudden drop in Impressions | 0 | 32 | June 7, 2024 | |
| Why did my website's traffic drop by 93% in one day? | 67 | 1140 | August 11, 2024 |
