We are sorry for your experience with our app, Stock Sync. We discovered it was a configuration issue. The price field wasn’t mapped, so the price wasn’t synced. But the cost price is mapped though (refer to screenshot). That might lead to thinking the price is mapped but wasn’t synced.
jorhan
8
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dropshipping everspring app synchronization does not run well from stock | 1 | 40 | February 19, 2025 | |
| App recomendadas para Actualizar stock desde excel | 3 | 116 | December 15, 2021 | |
| SINCRONIZAR STOCK DE FORMA AUTOMATICA | 12 | 228 | November 3, 2024 | |
| Why is my StockSync app failing to update product stock? | 1 | 75 | December 5, 2022 | |
| Consulta sobre sincronizar con mi proveedor | 1 | 30 | September 4, 2023 |
