i have attached the screenshot of the shopify which shows $211,235.36 revenue and ga4 is showing $176,582,01.why there is such a huge different in both of these tracking,all the tags and triggering working fine it not then this data wouldn’t have be recorded.please help i need to sync these data or make it as nearest as we want to remove this huge gap i want 95% accuracy atleast.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Why is only some of my revenue showing in GA4 Analytics? | 29 | 121 | August 2, 2023 | |
| Google Analytics 4 (GA4) Installations and Ecommerce Tracking Issue | 21 | 169 | August 27, 2024 | |
| Discrepancies between Shopify and GA4 revenue | 15 | 236 | January 1, 2025 | |
| Data discrepancy with GA4 | 4 | 194 | February 11, 2025 | |
| Umsätze und Conversions stimmen nicht zwischen Shopify und Google Analytics 4 | 6 | 16 | September 8, 2023 |

