Hello, I’ve attached a screenshot from my home page below. These sales aren’t coming from Facebook, Instagram, or the site itself as far as I can tell. What then are the origins of these sales? I don’t see any other information, but it’s a significant fraction of my monthly sales so I’d like to learn more and take advantage of this if possible. Thank you.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| What does the 'other' sales channel in Shopify mean? | 0 | 6 | July 25, 2022 | |
| facebook ad fb ads website conversion value doesnt match actuall sales | 2 | 4 | September 15, 2023 | |
| Get details on from which sales channel order is placed | 4 | 130 | September 6, 2021 | |
| Sales channel for instagram and facebook - dashboard not displaying | 1 | 9 | September 14, 2023 | |
| “订单”栏目中归因到facebook的订单销售额总和为1000美元,而“分析”栏目中“销售额(按流量来源)”的分析报告中facebook的销售额只有600美金 | 1 | 4 | December 4, 2023 |
